Looking for Dunkin Donuts Menu Nutrition in the Philippines? This guide helps you understand the calories, sugar, fat, carbs, and protein in popular Dunkin’ menu items. You can explore nutrition facts for donuts, sandwiches, coffee, and other drinks. Whether you want to check calories or compare different food options, this guide makes it easy to find useful nutrition information and make better food choices.
Dunkin Donuts Menu Nutrition
This table gives the full picture by category so you can see the calorie range and the lightest pick and the price range of each group at once.
| Category | Items | Calories | Lightest Pick | Prices |
|---|---|---|---|---|
| Classic Donuts | 10 | 240 to 300 kcal | Glazed at 240 kcal | ₱35 each |
| Premium Donuts | 15 | 280 to 320 kcal | Choco Glazed at 280 kcal | ₱45 each |
| Supreme Donuts | 12 | 280 to 350 kcal | Seaweed Floss Donut at 280 kcal | ₱35 to ₱55 |
| Artisan And Other Donuts | 7 | 220 to 320 kcal | Glazed Mochi at 220 kcal | ₱45 to ₱70 |
| Munchkins | 10 | 50 to 70 kcal per piece | Glazed at 50 kcal | ₱8 to ₱12 |
| Hot Drinks | 9 | 10 to 280 kcal | Brewed Coffee at 10 kcal | ₱77 to ₱125 |
| Cold Drinks | 9 | 15 to 290 kcal | Iced Americano at 15 kcal | ₱80 to ₱165 |
| Icy Coolers | 2 | 180 to 270 kcal | Icy Orange at 180 kcal | ₱85 to ₱95 |
| Fruit Tea | 2 | 140 to 150 kcal | Mango Fruit Tea at 140 kcal | ₱110 each |
| Refreshers | 3 | 130 to 140 kcal | Green Grape Refresher at 130 kcal | ₱120 each |
| Matcha Signature Drinks | 5 | 190 to 280 kcal | Hot Matcha at 190 kcal | ₱140 to ₱170 |
| Frozen Drinks | 4 | 210 to 260 kcal | Frozen Green Grape at 210 kcal | ₱110 to ₱125 |
| Combos | 4 | 350 to 540 kcal | Combo 1 at 350 kcal | ₱99 to ₱156 |
| Bunwich | 7 | 280 to 340 kcal | Cheese at 280 kcal | ₱60 to ₱82 |
| Bundles | 6 | 1500 to 3120 kcal per box | Little Bunch at 1500 kcal | ₱190 to ₱416 |
| Shareables | 4 | 1850 to 3100 kcal per box | Shareables 1 at 1850 kcal | ₱299 to ₱520 |
Donut Nutrition
Donuts are the heart of the menu and they also carry most of the calories in a typical order. The lightest donuts sit at 220 kcal and the heaviest sit at 350 kcal so your flavor choice alone can add or save 130 kcal. Classic donuts are the lightest group on average and Supreme donuts are the heaviest group.
Classic Donut Calories
| Classic Donut | Price | Calories |
|---|---|---|
| Bavarian Filled | ₱35 | 270 kcal |
| Boston Kreme | ₱35 | 300 kcal |
| Bubble Gum | ₱35 | 260 kcal |
| Choco Marble | ₱35 | 270 kcal |
| Cotton Candy | ₱35 | 260 kcal |
| Glazed | ₱35 | 240 kcal |
| Nutty Choco | ₱35 | 280 kcal |
| Strawberry Filled | ₱35 | 260 kcal |
| Strawberry Candy Sprinkle | ₱35 | 270 kcal |
| Vanilla Candy Sprinkle | ₱35 | 270 kcal |
Premium Donut Calories
| Premium Donut | Price | Calories |
|---|---|---|
| Boston Coffee Kreme | ₱45 | 310 kcal |
| Boston Crème Tart | ₱45 | 320 kcal |
| Choco BTN | ₱45 | 320 kcal |
| Choco Crème Bar | ₱45 | 310 kcal |
| Choco Glazed | ₱45 | 280 kcal |
| Choco Kreme Filled | ₱45 | 310 kcal |
| Choconut Sundae | ₱45 | 320 kcal |
| Coconut Crunch | ₱45 | 290 kcal |
| Cookies N Cream | ₱45 | 310 kcal |
| Dunkin’ Donut | ₱45 | 280 kcal |
| Mango Tart | ₱45 | 290 kcal |
| Quezo Duo | ₱45 | 290 kcal |
| Strawberry Kreme Filled | ₱45 | 300 kcal |
| Spilt Royale | ₱45 | 300 kcal |
| Sunburst | ₱45 | 280 kcal |
Supreme Donut Calories
| Supreme Donut | Price | Calories |
|---|---|---|
| Big Bang | ₱55 | 340 kcal |
| Blueberry Cheese | ₱55 | 330 kcal |
| Cheese Trickles | ₱55 | 310 kcal |
| Choco Wacko | ₱55 | 350 kcal |
| Classic Floss Donut | ₱55 | 290 kcal |
| Coffee Forever Donut | ₱55 | 320 kcal |
| Crème Brûlée | ₱55 | 330 kcal |
| Forever Donut | ₱55 | 310 kcal |
| Rocky Road | ₱35 | 340 kcal |
| S’mores | ₱35 | 350 kcal |
| Seaweed Floss Donut | ₱35 | 280 kcal |
| Spicy Floss Donut | ₱35 | 290 kcal |
Artisan And Other Donut Calories
| Artisan And Other Donut | Price | Calories |
|---|---|---|
| Choco Bang | ₱70 | 220 kcal |
| Choco Jelly Ripple | ₱50 | 280 kcal |
| Chocolate Mochi | ₱45 | 240 kcal |
| Dunkin’ Yan | ₱60 | 320 kcal |
| Glazed Mochi | ₱45 | 220 kcal |
| Ichigo Mochi | ₱45 | 230 kcal |
| Matcha Mochi | ₱45 | 230 kcal |
Munchkins Nutrition
The Dunkin Munchkins menu is the portion control hero of this guide because each piece is small and its count is easy to track. One piece runs from 50 kcal to 70 kcal so you can build a snack of 100 kcal or 150 kcal or 200 kcal by count alone.
| Munchkin | Price | Calories |
|---|---|---|
| Bavarian | ₱8 | 60 kcal |
| BTN | ₱12 | 70 kcal |
| Cheese Trickles | ₱12 | 65 kcal |
| Choco BTN | ₱12 | 70 kcal |
| Choco Glazed | ₱8 | 60 kcal |
| Choco Trickles | ₱12 | 65 kcal |
| Chocolat BTN | ₱12 | 70 kcal |
| Glazed | ₱8 | 50 kcal |
| Strawberry Filled | ₱8 | 60 kcal |
| Sugar Raised | ₱8 | 50 kcal |
Hot Drink Nutrition
Hot drinks hold both the lightest item on the menu and one of the heaviest drinks. The full drink by drink detail also sits on the Dunkin coffee menu page. Plain coffee stays near zero because it has no milk and no syrup and no chocolate. Sweet hot drinks climb fast because chocolate and milk and syrup add calories with every sip.
| Hot Drink | Price | Calories |
|---|---|---|
| Brewed Coffee | ₱82 | 10 kcal |
| Café Americano | ₱85 | 15 kcal |
| Cappuccino | ₱104 | 120 kcal |
| Caramel Duncchiato | ₱125 | 210 kcal |
| Dark Choco | ₱95 | 280 kcal |
| Hot Choco | ₱77 | 250 kcal |
| Hot Latte | ₱110 | 150 kcal |
| Hot Vietnamese Coffee | ₱105 | 220 kcal |
| Spanish Latte | ₱125 | 230 kcal |
Cold Drink Nutrition
The Dunkin Donuts beverages menu shows the same pattern in cold form. Black iced coffee stays light and milky and chocolate based iced drinks sit at the top of the range.
| Cold Drink | Price | Calories |
|---|---|---|
| Iced Americano | ₱88 | 15 kcal |
| Iced Caramel Duncchiato | ₱135 | 230 kcal |
| Iced Choco Java | ₱126 | 260 kcal |
| Iced Coffee | ₱80 | 90 kcal |
| Iced Dark Choco | ₱105 | 290 kcal |
| Iced Latte | ₱120 | 160 kcal |
| Iced Mocha Latte | ₱149 | 240 kcal |
| Iced Spanish Latte | ₱165 | 250 kcal |
| Iced Vietnamese Coffee | ₱110 | 240 kcal |
Icy Coolers And Fruit Tea And Refreshers Nutrition
These fruit based cold drinks sit in the light to middle range. None of them crosses 270 kcal and the refreshers and fruit teas stay at 150 kcal or below.
| Drink | Price | Calories |
|---|---|---|
| Icy Choco | ₱95 | 270 kcal |
| Icy Orange | ₱85 | 180 kcal |
| Mango Fruit Tea | ₱110 | 140 kcal |
| Strawberry Fruit Tea | ₱110 | 150 kcal |
| Green Grape Refresher | ₱120 | 130 kcal |
| Guava Refresher | ₱120 | 140 kcal |
| Strawberry Refresher | ₱120 | 130 kcal |
Matcha And Frozen Drink Nutrition
Matcha drinks and frozen drinks are richer than fruit teas because milk and blended bases add body and calories. They still stay below the heaviest chocolate drinks.
| Drink | Price | Calories |
|---|---|---|
| Dalgona Matcha Latte | ₱155 | 240 kcal |
| Hot Matcha | ₱145 | 190 kcal |
| Iced Matcha | ₱140 | 200 kcal |
| Ichigo Matcha Latte | ₱160 | 230 kcal |
| Matcha Boba Latte | ₱170 | 280 kcal |
| Frozen Green Grape | ₱125 | 210 kcal |
| Frozen Guava | ₱125 | 220 kcal |
| Frozen Lychee | ₱125 | 210 kcal |
| Frozen White Coffee | ₱110 | 260 kcal |
Bunwich Nutrition
The Dunkin Donuts bunwich menu is the savory side of this guide. Every bunwich sits between 280 kcal and 340 kcal so the whole group fits the size of a light meal. The spread is only 60 kcal so you can pick by taste and still stay in a tight range.
| Bunwich | Price | Calories |
|---|---|---|
| Bacon Cheesy Mushroom | ₱82 | 310 kcal |
| Cheese | ₱60 | 280 kcal |
| Corned Beef | ₱82 | 320 kcal |
| Ham And Cheese | ₱82 | 290 kcal |
| K-Bun | ₱82 | 340 kcal |
| Spanish Sausage | ₱82 | 330 kcal |
| Tuna | ₱82 | 300 kcal |
Combo Nutrition
Combos join a donut and a drink in one set so their calories are a full snack total and not a single item count. Read them as ready made totals when you plan your day.
| Combo | Price | Calories |
|---|---|---|
| Combo 1 | ₱99 | 350 kcal |
| Combo 2 | ₱109 | 390 kcal |
| Combo 3 | ₱120 | 540 kcal |
| Combo 4 | ₱156 | 480 kcal |
Bundles & Shareables Nutrition
The boxes on the Dunkin Donuts bundles menu carry the biggest numbers in this guide but those numbers cover the whole box. They are sharing totals and not one person servings. A box split among four people gives each person one quarter of the box total.
| Box | Price | Calories For Whole Box |
|---|---|---|
| Little Bunch | ₱190 | 1500 kcal |
| Bunch 32 | ₱299 | 1920 kcal |
| Famous 8 | ₱328 | 2400 kcal |
| Famous 12 | ₱416 | 3080 kcal |
| Munchkins Bucket | ₱383 | 2400 kcal |
| Take Me Home | ₱395 | 3120 kcal |
| Shareables 1 | ₱299 | 1850 kcal |
| Shareables 2 | ₱399 | 2200 kcal |
| Shareables 3 | ₱475 | 2600 kcal |
| Shareables 4 | ₱520 | 3100 kcal |
Lightest Picks On The Whole Menu
These picks stay at or under 200 kcal and they cover drinks and food and sweet and savory tastes.
| Light Pick | Type | Price | Calories |
|---|---|---|---|
| Brewed Coffee | Hot Drink | ₱82 | 10 kcal |
| Café Americano | Hot Drink | ₱85 | 15 kcal |
| Iced Americano | Cold Drink | ₱88 | 15 kcal |
| Glazed Munchkin | Food | ₱8 | 50 kcal |
| Sugar Raised Munchkin | Food | ₱8 | 50 kcal |
| Iced Coffee | Cold Drink | ₱80 | 90 kcal |
| Cappuccino | Hot Drink | ₱104 | 120 kcal |
| Green Grape Refresher | Cold Drink | ₱120 | 130 kcal |
| Strawberry Refresher | Cold Drink | ₱120 | 130 kcal |
| Mango Fruit Tea | Cold Drink | ₱110 | 140 kcal |
| Hot Latte | Hot Drink | ₱110 | 150 kcal |
| Iced Latte | Cold Drink | ₱120 | 160 kcal |
| Icy Orange | Cold Drink | ₱85 | 180 kcal |
| Hot Matcha | Matcha Drink | ₱145 | 190 kcal |
Heaviest Picks To Watch
These single serve picks sit at the top of their groups. None of them is banned food but each one takes a big share of a snack budget so pair it with a light partner.
| Heavy Pick | Type | Price | Calories |
|---|---|---|---|
| Combo 3 | Combo | ₱120 | 540 kcal |
| Combo 4 | Combo | ₱156 | 480 kcal |
| Choco Wacko | Supreme Donut | ₱55 | 350 kcal |
| S’mores | Supreme Donut | ₱35 | 350 kcal |
| K-Bun | Bunwich | ₱82 | 340 kcal |
| Big Bang | Supreme Donut | ₱55 | 340 kcal |
| Iced Dark Choco | Cold Drink | ₱105 | 290 kcal |
| Dark Choco | Hot Drink | ₱95 | 280 kcal |
| Matcha Boba Latte | Matcha Drink | ₱170 | 280 kcal |
Best Picks For Your Goal
Pick For A Light Sweet Snack
Pick the Glazed Mochi donut at 220 kcal or build your own snack from Glazed Munchkins at 50 kcal per piece. Both give a real donut taste at the lowest food counts on the menu.
Pick For A Filling Light Meal
Pick the Cheese bunwich at 280 kcal with a Brewed Coffee at 10 kcal and your meal total is 290 kcal for ₱142. The Ham And Cheese bunwich with an Iced Americano gives 305 kcal for ₱170 and it feels more filling.
Pick For Coffee With A Donut
Pick Combo 1 at 350 kcal and ₱99 because the pairing is already counted for you and it is the lightest combo on the menu. Building the same style of order from a Glazed donut and a Brewed Coffee gives 250 kcal for ₱117 so the self built pair is lighter but the combo is cheaper.
Pick For Sharing
Pick Little Bunch at 1500 kcal for a small group because it is the lightest box on the menu. Split it four ways and each share is about 375 kcal before drinks so add black coffee and the group total stays controlled.
Cheapest Light Picks
Light food does not need a big budget on this menu. Glazed and Sugar Raised Munchkins cost ₱8 each at 50 kcal per piece and they are the cheapest light food by far. The Glazed donut gives the lowest donut count among the ₱35 classics at 240 kcal. Iced Coffee is the cheapest cold drink at ₱80 and it stays under 100 kcal at 90 kcal. Hot Choco is the cheapest hot drink at ₱77 but it carries 250 kcal so cheapest and lightest are not always the same pick.
How To Build A Light Merienda
| Build | Items | Price | Calories |
|---|---|---|---|
| Lightest Snack | Brewed Coffee and 1 Glazed Munchkin | ₱90 | 60 kcal |
| Sweet And Light | 2 Sugar Raised Munchkins and Iced Americano | ₱104 | 115 kcal |
| Classic Pair | Glazed Donut and Brewed Coffee | ₱117 | 250 kcal |
| Savory Meal | Cheese Bunwich and Brewed Coffee | ₱142 | 290 kcal |
| Cold Classic Pair | Glazed Donut and Iced Coffee | ₱115 | 330 kcal |
| Ready Made Set | Combo 1 | ₱99 | 350 kcal |
Gluten And Allergy Note
Donuts and Munchkins and bunwich items are wheat based so they are not gluten free and the Philippines lineup does not offer certified gluten free food. Black brewed coffee and Iced Americano are made without gluten ingredients but they are not certified and shared counters can bring cross contact.
Read the full Dunkin Donuts gluten free menu guide before you order if this matters to you. If you have celiac disease or a serious allergy then ask the branch staff about preparation before you order because this guide covers calories and not allergen handling.
Simple Tips To Order Lighter
Choose black coffee first because Brewed Coffee and Americano drinks add only 10 kcal to 15 kcal to any order. Choose classic or mochi donuts over Supreme donuts and you save up to 130 kcal per piece. Use Munchkins when you want variety because small pieces let you stop at 100 kcal or 150 kcal by count.
Share every bundle box because box totals run into the thousands and they are built for groups. Pick fruit tea or a refresher over chocolate drinks and you cut the drink count by more than half. Check the tables above before you order and your future self will thank you at the end of the day.
FAQs
Final Word
The Dunkin Donuts menu is easy to enjoy on a calorie budget once you know the ranges. Donuts run 220 kcal to 350 kcal and drinks run 10 kcal to 290 kcal and the lightest full pair costs only 60 kcal. Keep this nutrition guide open when you order in a branch or through Dunkin Donuts delivery and pick by number and not by guess. Prices can change from branch to branch so confirm the price at your branch before you pay.
