This guide covers the Dunkin Donuts Cebu Menu in full for buyers in Cebu City and Mandaue City and Lapu Lapu City and nearby towns. You will find every donut and Munchkin and drink and Bunwich and combo and bundle that Cebu branches serve from the current Philippines lineup with the price and the calorie count of each item. You will also find where to find a branch in Cebu and which picks work best for pasalubong and for office merienda and for a late night drive thru stop.
Cebu branches serve the same core Dunkin Donuts menu as the rest of the Philippines and there is no separate Cebu only price list. Classic donuts cost ₱35 each and premium donuts cost ₱45 each and classic Munchkins cost ₱8 each. Combos run from ₱99 to ₱156 and bundle boxes run from ₱190 to ₱520.
You can buy in branches at malls like SM City Cebu and SM Seaside City Cebu and Ayala Center Cebu or you can order for delivery through GrabFood and foodpanda where those apps serve your area. Prices can change from branch to branch so the board price at your Cebu branch is the final price.
Is There A Separate Menu For Cebu
No and that is the most useful thing to know before you search further. Cebu does not have its own donut flavors or its own drink list and the items below are the current national lineup that Cebu counters stock. Some branches carry more boxes and some small kiosks carry a shorter range so a sold out flavor at one branch can still wait at the next branch. This page saves you from old Cebu listings that still show flavors and prices from years ago.
Cebu has its own branch network and its own rhythm and that is where the local part of this guide helps most. Mall branches follow mall hours and travellers use the airport area branches for last minute pasalubong and two drive thru branches serve drivers around the clock. The sections below put the full menu first and the Cebu branch guide after it so you can plan both your order and your stop.
Cebu Menu At A Glance
| Category | What Cebu Branches Serve | Prices |
|---|---|---|
| Classic Donuts | 10 flavors for everyday merienda | ₱35 each |
| Premium Donuts | 15 richer flavors | ₱45 each |
| Supreme Donuts | 12 indulgent flavors | ₱35 to ₱55 each |
| Artisan And Other Donuts | 7 creative picks with mochi donuts | ₱45 to ₱70 each |
| Munchkins | 10 bite sized flavors | ₱8 to ₱12 each |
| Hot Drinks | 9 coffee and choco drinks | ₱77 to ₱125 |
| Cold Drinks | 9 iced coffee and choco drinks | ₱80 to ₱165 |
| Other Cold Drinks | 16 teas and refreshers and matcha and frozen drinks | ₱85 to ₱170 |
| Bunwich | 7 savory filled buns | ₱60 to ₱82 |
| Combos | 4 donut and coffee sets | ₱99 to ₱156 |
| Bundles And Shareables | 10 boxes for groups and pasalubong | ₱190 to ₱520 |
Donuts You Can Buy In Cebu
Donuts are the reason most Cebuanos walk into a Dunkin branch. The lineup has four groups and each group has one clear price level so you can build a mixed box by budget and not by guess. A mixed box of classic and premium donuts is the classic Cebu pasalubong because it pleases kids and adults at the same table.
Classic Donuts At ₱35
| Classic Donut | Price | Calories |
|---|---|---|
| Bavarian Filled | ₱35 | 270 kcal |
| Boston Kreme | ₱35 | 300 kcal |
| Bubble Gum | ₱35 | 260 kcal |
| Choco Marble | ₱35 | 270 kcal |
| Cotton Candy | ₱35 | 260 kcal |
| Glazed | ₱35 | 240 kcal |
| Nutty Choco | ₱35 | 280 kcal |
| Strawberry Filled | ₱35 | 260 kcal |
| Strawberry Candy Sprinkle | ₱35 | 270 kcal |
| Vanilla Candy Sprinkle | ₱35 | 270 kcal |
Premium Donuts At ₱45
| Premium Donut | Price | Calories |
|---|---|---|
| Boston Coffee Kreme | ₱45 | 310 kcal |
| Boston Crème Tart | ₱45 | 320 kcal |
| Choco BTN | ₱45 | 320 kcal |
| Choco Crème Bar | ₱45 | 310 kcal |
| Choco Glazed | ₱45 | 280 kcal |
| Choco Kreme Filled | ₱45 | 310 kcal |
| Choconut Sundae | ₱45 | 320 kcal |
| Coconut Crunch | ₱45 | 290 kcal |
| Cookies N’ Cream | ₱45 | 310 kcal |
| Dunkin’ Donut | ₱45 | 280 kcal |
| Mango Tart | ₱45 | 290 kcal |
| Quezo Duo | ₱45 | 290 kcal |
| Strawberry Kreme Filled | ₱45 | 300 kcal |
| Spilt Royale | ₱45 | 300 kcal |
| Sunburst | ₱45 | 280 kcal |
Supreme Donuts And Artisan Donuts
| Donut | Price | Calories |
|---|---|---|
| Big Bang | ₱55 | 340 kcal |
| Blueberry Cheese | ₱55 | 330 kcal |
| Cheese Trickles | ₱55 | 310 kcal |
| Choco Wacko | ₱55 | 350 kcal |
| Classic Floss Donut | ₱55 | 290 kcal |
| Coffee Forever Donut | ₱55 | 320 kcal |
| Crème Brûlée | ₱55 | 330 kcal |
| Forever Donut | ₱55 | 310 kcal |
| Rocky Road | ₱35 | 340 kcal |
| S’mores | ₱35 | 350 kcal |
| Seaweed Floss Donut | ₱35 | 280 kcal |
| Spicy Floss Donut | ₱35 | 290 kcal |
| Choco Bang | ₱70 | 220 kcal |
| Choco Jelly Ripple | ₱50 | 280 kcal |
| Chocolate Mochi | ₱45 | 240 kcal |
| Dunkin’ Yan | ₱60 | 320 kcal |
| Glazed Mochi | ₱45 | 220 kcal |
| Ichigo Mochi | ₱45 | 230 kcal |
| Matcha Mochi | ₱45 | 230 kcal |
Munchkins For Sharing In Cebu
Munchkins are the barkada food of Cebu because one box can move around a classroom or an office table or a family van with no plates and no mess. The Dunkin Munchkins menu gives the full flavor story and this table gives the Cebu counter prices.
| Munchkin | Price | Calories |
|---|---|---|
| Bavarian | ₱8 | 60 kcal |
| BTN | ₱12 | 70 kcal |
| Cheese Trickles | ₱12 | 65 kcal |
| Choco BTN | ₱12 | 70 kcal |
| Choco Glazed | ₱8 | 60 kcal |
| Choco Trickles | ₱12 | 65 kcal |
| Chocolat BTN | ₱12 | 70 kcal |
| Glazed | ₱8 | 50 kcal |
| Strawberry Filled | ₱8 | 60 kcal |
| Sugar Raised | ₱8 | 50 kcal |
Coffee And Drinks In Cebu
Cebu heat makes iced drinks a daily need and office days make hot coffee a daily habit. The drink list below covers both moods and it also covers tea and matcha and frozen picks for friends who skip coffee.
Hot Drinks
| Hot Drink | Price | Calories |
|---|---|---|
| Brewed Coffee | ₱82 | 10 kcal |
| Café Americano | ₱85 | 15 kcal |
| Cappuccino | ₱104 | 120 kcal |
| Caramel Duncchiato | ₱125 | 210 kcal |
| Dark Choco | ₱95 | 280 kcal |
| Hot Choco | ₱77 | 250 kcal |
| Hot Latte | ₱110 | 150 kcal |
| Hot Vietnamese Coffee | ₱105 | 220 kcal |
| Spanish Latte | ₱125 | 230 kcal |
Brewed Coffee is the classic partner for any donut and it adds only 10 kcal to your order. The Dunkin coffee menu explains sizes and coffee styles in more depth for readers who want to compare cups.
Cold Drinks
| Cold Drink | Price | Calories |
|---|---|---|
| Iced Americano | ₱88 | 15 kcal |
| Iced Caramel Duncchiato | ₱135 | 230 kcal |
| Iced Choco Java | ₱126 | 260 kcal |
| Iced Coffee | ₱80 | 90 kcal |
| Iced Dark Choco | ₱105 | 290 kcal |
| Iced Latte | ₱120 | 160 kcal |
| Iced Mocha Latte | ₱149 | 240 kcal |
| Iced Spanish Latte | ₱165 | 250 kcal |
| Iced Vietnamese Coffee | ₱110 | 240 kcal |
Teas, Refreshers, Matcha And Frozen Drinks
| Drink | Price | Calories |
|---|---|---|
| Icy Choco | ₱95 | 270 kcal |
| Icy Orange | ₱85 | 180 kcal |
| Mango Fruit Tea | ₱110 | 140 kcal |
| Strawberry Fruit Tea | ₱110 | 150 kcal |
| Green Grape Refresher | ₱120 | 130 kcal |
| Guava Refresher | ₱120 | 140 kcal |
| Strawberry Refresher | ₱120 | 130 kcal |
| Dalgona Matcha Latte | ₱155 | 240 kcal |
| Hot Matcha | ₱145 | 190 kcal |
| Iced Matcha | ₱140 | 200 kcal |
| Ichigo Matcha Latte | ₱160 | 230 kcal |
| Matcha Boba Latte | ₱170 | 280 kcal |
| Frozen Green Grape | ₱125 | 210 kcal |
| Frozen Guava | ₱125 | 220 kcal |
| Frozen Lychee | ₱125 | 210 kcal |
| Frozen White Coffee | ₱110 | 260 kcal |
Fruit teas and refreshers are the lightest cold picks after black coffee and they suit a hot walk around Colon or Fuente Osmena. The Dunkin Donuts beverages menu covers every drink family if you want a wider comparison before you order.
Bunwich For A Savory Cebu Meal
Not every Cebu visit needs sugar and the Bunwich line gives you a warm savory meal at donut shop prices. Students and office workers in Cebu use Bunwich as a light lunch because it feels like a meal and it still costs less than most mall lunches. The Dunkin Bunwich menu has photos and full details for each flavor.
| Bunwich | Price | Calories |
|---|---|---|
| Bacon Cheesy Mushroom | ₱82 | 310 kcal |
| Cheese | ₱60 | 280 kcal |
| Corned Beef | ₱82 | 320 kcal |
| Ham And Cheese | ₱82 | 290 kcal |
| K-Bun | ₱82 | 340 kcal |
| Spanish Sausage | ₱82 | 330 kcal |
| Tuna | ₱82 | 300 kcal |
Combos For One Person
A combo is the fastest order at a busy Cebu counter because you say one combo number and you get a donut and a coffee as one set. Morning commuters and students use combos most because the price is fixed and the order is ready fast.
| Combo | Price | Calories |
|---|---|---|
| Combo 1 | ₱99 | 350 kcal |
| Combo 2 | ₱109 | 390 kcal |
| Combo 3 | ₱120 | 540 kcal |
| Combo 4 | ₱156 | 480 kcal |
Combo 1 at ₱99 is the cheapest complete snack on the Cebu menu. Early risers can pair this section with the Dunkin Donuts breakfast menu when they plan a full morning meal.
Bundles And Shareables For Pasalubong
Cebu is a pasalubong city because families travel between the city and the towns and between Cebu and other islands every week. A sealed Dunkin box is easy to carry on a bus or a ferry or a flight and it stays fresh for the trip home. The Dunkin Donuts bundles menu explains what each box holds in full.
| Box | Price | Calories |
|---|---|---|
| Little Bunch | ₱190 | 1500 kcal |
| Bunch 32 | ₱299 | 1920 kcal |
| Shareables 1 | ₱299 | 1850 kcal |
| Famous 8 | ₱328 | 2400 kcal |
| Munchkins Bucket | ₱383 | 2400 kcal |
| Take Me Home | ₱395 | 3120 kcal |
| Shareables 2 | ₱399 | 2200 kcal |
| Famous 12 | ₱416 | 3080 kcal |
| Shareables 3 | ₱475 | 2600 kcal |
| Shareables 4 | ₱520 | 3100 kcal |
Cheapest Picks In Cebu
| Item | Price |
|---|---|
| Classic Munchkin | ₱8 |
| Classic Donut | ₱35 |
| Cheese Bunwich | ₱60 |
| Hot Choco | ₱77 |
| Iced Coffee | ₱80 |
A buyer with ₱100 can leave a Cebu branch with Combo 1 at ₱99 or with a classic donut and a Cheese Bunwich at ₱95. A buyer with ₱50 can still leave with one classic donut at ₱35 and one classic Munchkin at ₱8 for a total of ₱43.
Dunkin Branches In Cebu
Cebu has branches in malls and in transport areas and on main roads across the metro and listing sites count dozens of branches in Cebu City alone. Mall branches are the easiest choice for shoppers and the airport area and drive thru branches are the easiest choice for travellers and drivers. Branch lists and hours change often so check Google Maps for the branch near you before a special trip.
| Branch Or Area | City | Good To Know |
|---|---|---|
| SM City Cebu | Cebu City | Mall branch in the North Reclamation Area and mall hours apply |
| SM Seaside City Cebu | Cebu City | Lower Ground Level Mountain Wing at South Road Properties |
| Ayala Center Cebu | Cebu City | Level 2 branch at Cebu Business Park and mall hours apply |
| Robinsons Galleria Cebu | Cebu City | Mall branch named in published Cebu branch lists |
| Fuente Osmena | Cebu City | Long standing branch area on Osmena Boulevard |
| Gaisano Tisa | Cebu City | Branch on Francisco Llamas Street with daytime hours in listings |
| Parkmall Area | Mandaue City | Mall area branch named in published Cebu branch lists |
| SM Consolacion | Consolacion | Ground Floor mall branch on the National Highway |
| Mactan Airport Area | Lapu Lapu City | Airport area stop for travellers and last minute pasalubong |
| AS Fortuna Drive Thru | Mandaue City | Drive thru branch reported as open 24 hours |
| Mactan Drive Thru | Lapu Lapu City | Drive thru branch listed as open 24 hours |
| Gaisano Capital SRP | Talisay City | Branch on Cebu South Coastal Road with daytime hours in listings |
Most mall branches open with the mall at around 10 AM and close with the mall in the evening. Standalone branches can open earlier and the two drive thru branches above serve drivers at night. Hours can change on holidays and on festival days so a quick map check saves a wasted trip.
How To Order Dunkin In Cebu
Delivery app prices can sit above counter prices because each store sets its app listing and the apps add fees. The Dunkin Donuts delivery guide explains app ordering and fees in more detail.
Good To Know Before You Buy In Cebu
Frequently Asked Questions
You can compare every flavor and price on the full Dunkin Donuts menu before your next Cebu visit.
