Welcome to the Dunkin Donuts Flavors Menu in the Philippines has 44 donut flavors and prices start at ₱35 for classic flavors and go up to ₱70 for Choco Bang. Classic flavors cost ₱35 each and premium flavors cost ₱45 each and most supreme flavors cost ₱55 each. Boston Kreme and Bavarian Filled and Glazed lead the classic group and Choco BTN leads the premium group and Choco Wacko leads the supreme group.
You stand at the counter and the glass case shows rows of colors and toppings and fillings. Every flavor looks good and that is exactly why picking one feels hard. This guide makes the choice simple because it sorts every flavor by group and by taste and by price.
This guide covers the full Dunkin Donuts Flavor Menu for the Philippines with prices and calories for every donut flavor. You will also see the munchkin flavors and the best flavors for chocolate fans and fruit fans and cheese fans. Prices can change a little from branch to branch so use this guide as your plan before you order.
Dunkin Donuts Flavor Menu
| Flavor Group | Number Of Flavors | Price Per Piece | Calories Per Piece |
|---|---|---|---|
| Classic Donuts | 10 flavors | ₱35 | 240 to 300 kcal |
| Premium Donuts | 15 flavors | ₱45 | 280 to 320 kcal |
| Supreme Donuts | 12 flavors | ₱35 to ₱55 | 280 to 350 kcal |
| Artisan And Other Donuts | 7 flavors | ₱45 to ₱70 | 220 to 320 kcal |
| Munchkin Flavors | 10 flavors | ₱8 to ₱12 | 50 to 70 kcal |
The counts and prices in this table come from the current menu lineup on our homepage. Some flavors sell out fast at busy branches so your branch may not have every flavor on every day.
Classic Donut Flavors
Classic flavors are the originals that Filipinos grew up with and every classic donut costs ₱35. This group holds the filled favorites and the candy sprinkle rings and the simple Glazed ring. Start here if you want a proven taste at the lowest donut price.
| Flavor | Price | Calories | Taste Note |
|---|---|---|---|
| Bavarian Filled | ₱35 | 270 kcal | Sweet custard filling inside a soft donut |
| Boston Kreme | ₱35 | 300 kcal | Custard filling with a chocolate top |
| Bubble Gum | ₱35 | 260 kcal | Sweet candy taste made for kids |
| Choco Marble | ₱35 | 270 kcal | Chocolate swirls in a soft ring |
| Cotton Candy | ₱35 | 260 kcal | Light candy sweetness with a bright color |
| Glazed | ₱35 | 240 kcal | Simple sugar glaze and the lightest classic flavor |
| Nutty Choco | ₱35 | 280 kcal | Chocolate taste with a nutty bite |
| Strawberry Filled | ₱35 | 260 kcal | Sweet strawberry filling inside |
| Strawberry Candy Sprinkle | ₱35 | 270 kcal | Strawberry taste with candy sprinkles on top |
| Vanilla Candy Sprinkle | ₱35 | 270 kcal | Vanilla taste with candy sprinkles on top |
Glazed is the lightest classic flavor at 240 calories and Boston Kreme is the heaviest classic flavor at 300 calories. The whole group stays friendly for daily merienda because no classic flavor costs more than ₱35.
Premium Donut Flavors
Premium flavors add richer fillings and richer toppings and every premium donut costs ₱45. You pay ₱10 more than a classic donut and you get deeper chocolate builds and fruit tarts and a cheese pick. This is the group most buyers pick when a classic feels too plain but a supreme feels too much.
| Flavor | Price | Calories | Taste Note |
|---|---|---|---|
| Boston Coffee Kreme | ₱45 | 310 kcal | Coffee custard taste with a rich finish |
| Boston Crème Tart | ₱45 | 320 kcal | Custard tart style taste with a rich top |
| Choco BTN | ₱45 | 320 kcal | Chocolate taste with a crunchy top |
| Choco Crème Bar | ₱45 | 310 kcal | Smooth chocolate cream in a bar shape |
| Choco Glazed | ₱45 | 280 kcal | Chocolate glaze on a soft ring and the lightest premium flavor |
| Choco Kreme Filled | ₱45 | 310 kcal | Chocolate cream filling inside |
| Choconut Sundae | ₱45 | 320 kcal | Chocolate and coconut taste in one bite |
| Coconut Crunch | ₱45 | 290 kcal | Coconut taste with a crunchy bite |
| Cookies N’ Cream | ₱45 | 310 kcal | Cookie crumbs with a creamy taste |
| Dunkin’ Donut | ₱45 | 280 kcal | The signature house donut with a sweet finish |
| Mango Tart | ₱45 | 290 kcal | Sweet mango taste with a light tart edge |
| Quezo Duo | ₱45 | 290 kcal | Cheese taste for fans of a sweet and salty mix |
| Strawberry Kreme Filled | ₱45 | 300 kcal | Strawberry cream filling inside |
| Spilt Royale | ₱45 | 300 kcal | Rich sweet taste in a special house style |
| Sunburst | ₱45 | 280 kcal | Bright sweet taste with a light finish |
Choco BTN is the best known premium flavor and Mango Tart and Quezo Duo are the premium flavors that break away from chocolate. Fruit fans and cheese fans should start with those two picks.
Supreme Donut Flavors
Supreme flavors are the most loaded picks on the flavor menu and most of them cost ₱55. Eight supreme flavors cost ₱55 and four supreme flavors cost only ₱35. This group holds the big chocolate builds and the blueberry cheese pick and the full floss family.
| Flavor | Price | Calories | Taste Note |
|---|---|---|---|
| Big Bang | ₱55 | 340 kcal | Large rich donut with a heavy sweet taste |
| Blueberry Cheese | ₱55 | 330 kcal | Blueberry taste with a creamy cheese note |
| Cheese Trickles | ₱55 | 310 kcal | Cheese strands with a sweet and salty mix |
| Choco Wacko | ₱55 | 350 kcal | Full chocolate taste and the heaviest supreme flavor |
| Classic Floss Donut | ₱55 | 290 kcal | Floss topping with a sweet and savory mix |
| Coffee Forever Donut | ₱55 | 320 kcal | Strong coffee taste for true coffee fans |
| Crème Brûlée | ₱55 | 330 kcal | Caramel custard taste with a rich top |
| Forever Donut | ₱55 | 310 kcal | Rich sweet taste with a loaded top |
| Rocky Road | ₱35 | 340 kcal | Chocolate and nut taste at a classic price |
| S’mores | ₱35 | 350 kcal | Chocolate and marshmallow campfire taste |
| Seaweed Floss Donut | ₱35 | 280 kcal | Seaweed floss topping with a savory edge and the lightest supreme flavor |
| Spicy Floss Donut | ₱35 | 290 kcal | Floss topping with a mild spicy kick |
Rocky Road and S’mores are the smart value finds in this group because they give you a supreme taste at the classic price of ₱35. Seaweed Floss and Spicy Floss suit buyers who want a savory edge with their sweet donut.
Artisan And Special Donut Flavors
This small group is where Dunkin gets playful with shapes and textures. The mochi flavors bring a soft and chewy bite that no ring donut can copy. Choco Bang at ₱70 is the priciest single donut flavor on the whole menu and Dunkin’ Yan at ₱60 sits just below it.
| Flavor | Price | Calories | Taste Note |
|---|---|---|---|
| Choco Bang | ₱70 | 220 kcal | Deep chocolate taste and the priciest single donut flavor |
| Choco Jelly Ripple | ₱50 | 280 kcal | Chocolate taste with a jelly ripple inside |
| Chocolate Mochi | ₱45 | 240 kcal | Chewy mochi bite with a chocolate taste |
| Dunkin’ Yan | ₱60 | 320 kcal | House special donut with a rich and heavy taste |
| Glazed Mochi | ₱45 | 220 kcal | Chewy mochi bite with a light sugar glaze |
| Ichigo Mochi | ₱45 | 230 kcal | Chewy mochi bite with a strawberry taste |
| Matcha Mochi | ₱45 | 230 kcal | Chewy mochi bite with a green tea taste |
Glazed Mochi ties Choco Bang as the lightest donut flavor on this page at 220 calories. Pick a mochi flavor when you want the chew and pick Choco Bang when you want strong chocolate in a small and rich bite.
Munchkin Flavors
Munchkins carry the flavor story in bite size form and they are the cheapest way to taste a Dunkin flavor. Classic munchkin flavors cost ₱8 each and premium munchkin flavors cost ₱12 each. The full flavor list and box prices sit on our Dunkin Munchkins menu page.
| Flavor | Type | Price | Calories |
|---|---|---|---|
| Bavarian | Classic | ₱8 | 60 kcal |
| BTN | Premium | ₱12 | 70 kcal |
| Cheese Trickles | Premium | ₱12 | 65 kcal |
| Choco BTN | Premium | ₱12 | 70 kcal |
| Choco Glazed | Classic | ₱8 | 60 kcal |
| Choco Trickles | Premium | ₱12 | 65 kcal |
| Chocolat BTN | Premium | ₱12 | 70 kcal |
| Glazed | Classic | ₱8 | 50 kcal |
| Strawberry Filled | Classic | ₱8 | 60 kcal |
| Sugar Raised | Classic | ₱8 | 50 kcal |
A mixed handful of munchkins lets you taste five or six flavors for the price of one donut and a bit more. That makes munchkins the best first order for anyone who cannot pick just one flavor.
Dunkin Flavors By Taste
Most buyers think in taste first and price second so this section groups the flavors the way your tongue sees them. Find your taste family below and you will find your flavor fast.
Chocolate Flavor’s
Fruity Flavor’s
Cheese And Savory Sweet Flavors
Filled Flavors
Cheapest Dunkin Donuts Flavors
Every classic donut flavor costs ₱35 so the cheapest full size donut flavors are all ten classic flavors. Glazed is the pick inside that group when calories matter because it has only 240 calories. And the cheapest flavor taste of all is a classic munchkin at ₱8.
| Cheap Pick | Price | Why It Wins |
|---|---|---|
| Classic Munchkin Flavors | ₱8 | The cheapest way to taste a Dunkin flavor |
| Any Classic Donut Flavor | ₱35 | A full size donut at the lowest donut price |
| Rocky Road And S’mores | ₱35 | Supreme group flavors at a classic price |
| Glazed | ₱35 | The lightest classic flavor at 240 calories |
Best Way To Taste Many Flavors In One Box
One box beats one donut when you want to explore the flavor menu with friends or family. Boxes from the Dunkin Donuts bundles menu let a group split many flavors in one order and the Munchkins Bucket does the same job in bite size form.
| Box | Price | Calories |
|---|---|---|
| Little Bunch | ₱190 | 1500 kcal |
| Bunch 32 | ₱299 | 1920 kcal |
| Famous 8 | ₱328 | 2400 kcal |
| Munchkins Bucket | ₱383 | 2400 kcal |
| Take Me Home | ₱395 | 3120 kcal |
| Famous 12 | ₱416 | 3080 kcal |
Ask your branch which flavors can go into your box on that day because stock changes by branch and by hour. Busy branches sell out of the top flavors first so an early visit gives you the widest choice.
Flavor & Drink Pairings
The right drink makes a good flavor taste even better. Plain coffee lets a rich donut shine and a fruity drink lifts a plain donut. Our Dunkin coffee menu and our Dunkin Donuts beverages menu cover every drink in full.
How To Pick Your Dunkin Flavor
Good To Know Before You Order
How To Order Your Chosen Flavor
Our Dunkin Donuts delivery guide explains the apps and the fees and the steps in full.
